NBA

2023 NBA assists per sport leaders

INDIANAPOLIS, INDIANA – FEBRUARY 17: Myles Turner #33, Bennedict Mathurin #00 and Tyrese Haliburton #0 of the Indiana Pacers pose for a photograph after profitable the 2024 Kia Expertise Problem through the State Farm All-Star Saturday Evening at Lucas Oil Stadium on February 17, 2024 in Indianapolis, Indiana. NOTE TO USER: Consumer expressly acknowledges and agrees that, by downloading and or utilizing this {photograph}, Consumer is consenting to the phrases and situations of the Getty Pictures License Settlement. (Photograph by Stacy Revere/Getty Pictures)
Picture: Getty Pictures (Getty Pictures)

1. Tyrese Haliburton (11.3) | Indiana Pacers G

2. Trae Younger (10.8) | Atlanta Hawks G

3. Luka Doncic (9.7) | Dallas Mavericks F-G

4. Nikola Jokic (9.2) | Denver Nuggets C

5. Domantas Sabonis (8.4) | Sacramento Kings C

6. James Harden (8.3) | LA Clippers G

7. LeBron James (7.9) | Los Angeles Lakers F

8. Fred VanVleet (7.9) | Houston Rockets G

9. Cade Cunningham (7.4) | Detroit Pistons G

10. Tyus Jones (7.2) | Washington Wizards G

11. Devin Booker (6.8) | Phoenix Suns G

12. Damian Lillard (6.7) | Milwaukee Bucks G

13. Jalen Brunson (6.6) | New York Knicks G

14. Shai Gilgeous-Alexander (6.5) | Oklahoma Metropolis Thunder G

15. Jamal Murray (6.4) | Denver Nuggets G

16. Terry Rozier (6.3) | Charlotte Hornets G

17. Tyrese Maxey (6.3) | Philadelphia 76ers G

18. Giannis Antetokounmpo (6.3) | Milwaukee Bucks F

19. D’Angelo Russell (6.2) | Los Angeles Lakers G

20. Donovan Mitchell (6.2) | Cleveland Cavaliers G

This text is predicated on information from Sportradar.

Supply hyperlink

Show More

Related Articles

Leave a Reply

Your email address will not be published. Required fields are marked *

Back to top button